Please log in to see your profile information.
Total Scores - 2023/2024
| Last Name | First Name | Member Class - Image | Nature Score | Pictorial Score | Assigned Subject Score | Total Score | Member Class - Print | Print Color Score | Print Mono Score | Print Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Forrest | Marjorie | A | 45 | 49 | 32 | 126 | A | 72 | 79 | 151 |
| Roditski | Gregory | A | 42 | 25 | 44 | 111 | A | 69 | 65 | 134 |
| Amundsen | David | A | 50 | 49 | 48 | 147 | A | 62 | 46 | 108 |
| Yakubova | Valentina | A | 21 | 15 | 6 | 42 | A | 51 | 61 | 112 |
| Plucinski | Ruth | A | 46 | 42 | 14 | 102 | A | 51 | 44 | 95 |
| Giaimo | Bill | A | 48 | 44 | 23 | 115 | A | 46 | 29 | 75 |
| Kowalski | Jacek | A | 0 | 0 | 49 | 49 | A | 45 | 41 | 86 |
| Nowak | Mirek | A | 46 | 45 | 33 | 124 | A | 40 | 39 | 79 |
| Stanton | Dick | A | 46 | 44 | 40 | 130 | A | 26 | 26 | 52 |
| Panyik Dale | Denise | A | 25 | 30 | 18 | 73 | A | 19 | 20 | 39 |
| Ronan | Lynn | A | 0 | 0 | 0 | 0 | A | 15 | 7 | 22 |
| Lander | Lynn | A | 12 | 0 | 0 | 12 | A | 0 | 0 | 0 |
| Zohar | Ami | A | 45 | 45 | 0 | 90 | A | 0 | 0 | 0 |
| Kempf | Vincent | A | 46 | 41 | 30 | 117 | A | 0 | 0 | 0 |
| LaPlaca Post | Camille | A | 6 | 37 | 36 | 79 | A | 0 | 0 | 0 |
| Schulz | Heini | A | 13 | 0 | 0 | 13 | A | 0 | 0 | 0 |
| Litwin | Barry | A | 42 | 21 | 22 | 85 | A | 0 | 0 | 0 |
| Warren | Laura | A | 46 | 48 | 46 | 140 | A | 0 | 0 | 0 |
| Gheno | Rich | A | 30 | 19 | 12 | 61 | A | 0 | 0 | 0 |
| Fornarotto | Jerry | A | 0 | 15 | 0 | 15 | A | 0 | 0 | 0 |
| Bhattacharya | Subhra | A | 0 | 17 | 0 | 17 | A | 0 | 0 | 0 |
| Roth | Steven | A | 49 | 43 | 40 | 132 | B | 72 | 64 | 136 |
| Waldrum | Stuart | B | 48 | 49 | 42 | 139 | B | 69 | 59 | 128 |
| Cino | Charles | B | 0 | 0 | 0 | 0 | B | 25 | 32 | 57 |
| Nicolosi | William | A | 0 | 15 | 12 | 27 | B | 24 | 23 | 47 |
| Rock | John | B | 0 | 0 | 0 | 0 | B | 12 | 0 | 12 |
| Lo | Susan | B | 16 | 13 | 6 | 35 | B | 8 | 0 | 8 |
| Schroeder | Gisela | A | 0 | 0 | 0 | 0 | B | 6 | 0 | 6 |
| Ives | Joel | B | 0 | 14 | 15 | 29 | B | 0 | 0 | 0 |
| Paulyson | John | A | 0 | 16 | 0 | 16 | B | 0 | 0 | 0 |
| Contin | Ivette | B | 15 | 13 | 0 | 28 | B | 0 | 0 | 0 |
| Sullivan | Christopher | A | 47 | 46 | 47 | 140 | B | 0 | 0 | 0 |
| DeCristofaro | Janet | B | 15 | 30 | 22 | 67 | B | 0 | 0 | 0 |
| Benzacar | Sam | B | 12 | 13 | 0 | 25 | B | 0 | 0 | 0 |
| Ozler | Dilek | A | 23 | 25 | 34 | 82 | B | 0 | 0 | 0 |
| Furfaro | Tony | B | 18 | 0 | 0 | 18 | B | 0 | 0 | 0 |
| Bahtiarian | Alex | B | 14 | 43 | 12 | 69 | B | 0 | 0 | 0 |
| Jenkins | Walt | B | 0 | 8 | 0 | 8 | B | 0 | 0 | 0 |
| Kerner | Walter | B | 46 | 46 | 45 | 137 | B | 0 | 0 | 0 |
| Hjelm | Carla | A | 43 | 31 | 25 | 99 | B | 0 | 0 | 0 |
| Kaplan | Alan | A | 41 | 44 | 31 | 116 | B | 0 | 0 | 0 |
| Kearns | Darlene | A | 13 | 34 | 0 | 47 | B | 0 | 0 | 0 |
| Kicks | Jane | A | 0 | 51 | 31 | 82 | B | 0 | 0 | 0 |
| Michels | Elizabeth | A | 16 | 7 | 0 | 23 | B | 0 | 0 | 0 |
| Wang | Ping | A | 0 | 0 | 12 | 12 | B | 0 | 0 | 0 |
| Owens | Elliot | B | 0 | 9 | 17 | 26 | B | 0 | 0 | 0 |
| Amundsen | Christine | B | 0 | 7 | 12 | 19 | B | 0 | 0 | 0 |
| Perl | Murray | A | 8 | 15 | 0 | 23 | B | 0 | 0 | 0 |
| St John | John | A | 0 | 0 | 32 | 32 | B | 0 | 0 | 0 |
| Rodriguez | Carlos | B | 14 | 15 | 42 | 71 | B | 0 | 0 | 0 |
| Fezell | Nancy | A | 35 | 0 | 0 | 35 | B | 0 | 0 | 0 |
| Caroli | Douglas | B | 46 | 29 | 32 | 107 | B | 0 | 0 | 0 |
| White | Ginger | A | 49 | 50 | 42 | 141 | B | 0 | 0 | 0 |
| Tuttle | Andrew | A | 49 | 50 | 46 | 145 | B | 0 | 0 | 0 |
| Redin | Kathy | A | 50 | 51 | 43 | 144 | B | 0 | 0 | 0 |
| Redin | John | A | 47 | 48 | 39 | 134 | B | 0 | 0 | 0 |
| Gennarelli | Joseph | A | 46 | 39 | 41 | 126 | B | 0 | 0 | 0 |
| Chimenti | Greg | A | 51 | 26 | 24 | 101 | B | 0 | 0 | 0 |
| Borgess | Denise | A | 24 | 46 | 12 | 82 | B | 0 | 0 | 0 |
| Arturo | Armando | A | 18 | 34 | 33 | 85 | B | 0 | 0 | 0 |
If you're having trouble viewing this on mobile, please try (Print, Excel, CSV, or Copy).
Total scores - 2024/2025
| Last Name | First Name | Print Total Score | Total Score | Member Class - Image | Nature Score | Pictorial Score | Print Color Score | Assigned Subject Score | Member Class - Print | Print Mono Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Forrest | Marjorie | 52 | 29 | A | 17 | 12 | 26 | 0 | A | 26 |
| Plucinski | Ruth | 51 | 0 | A | 0 | 0 | 25 | 0 | A | 26 |
| Amundsen | David | 51 | 35 | A | 17 | 18 | 25 | 0 | A | 26 |
| Roditski | Gregory | 46 | 27 | A | 13 | 14 | 25 | 0 | A | 21 |
| Roth | Steven | 44 | 34 | A | 16 | 18 | 23 | 0 | A | 21 |
| Nowak | Mirek | 28 | 32 | A | 14 | 18 | 20 | 0 | A | 8 |
| Stanton | Dick | 24 | 30 | A | 15 | 15 | 24 | 0 | A | 0 |
| Yakubova | Valentina | 0 | 16 | A | 16 | 0 | 0 | 0 | A | 0 |
| Zohar | Ami | 0 | 27 | A | 15 | 12 | 0 | 0 | A | 0 |
| Warren | Laura | 0 | 27 | A | 13 | 14 | 0 | 0 | A | 0 |
| Litwin | Barry | 0 | 30 | A | 15 | 15 | 0 | 0 | A | 0 |
| LaPlaca Post | Camille | 0 | 32 | A | 14 | 18 | 0 | 0 | A | 0 |
| Gheno | Rich | 0 | 30 | A | 15 | 15 | 0 | 0 | A | 0 |
| Waldrum | Stuart | 50 | 27 | A | 12 | 15 | 25 | 0 | B | 25 |
| Amundsen | Christine | 25 | 0 | B | 0 | 0 | 25 | 0 | B | 0 |
| Roditski | Debra | 18 | 0 | B | 0 | 0 | 18 | 0 | B | 0 |
| Rock | John | 16 | 0 | B | 0 | 0 | 16 | 0 | B | 0 |
| Warren | Samantha | 0 | 35 | B | 17 | 18 | 0 | 0 | B | 0 |
| Sarkar | Pinaki | 0 | 12 | B | 0 | 12 | 0 | 0 | B | 0 |
| Rodriguez | Carlos | 0 | 14 | B | 0 | 14 | 0 | 0 | B | 0 |
| Greiss | Jill | 0 | 31 | B | 17 | 14 | 0 | 0 | B | 0 |
| Foley | Michael | 0 | 33 | B | 16 | 17 | 0 | 0 | B | 0 |
| DeCristofaro | Janet | 0 | 33 | B | 16 | 17 | 0 | 0 | B | 0 |
| White | Ginger | 0 | 32 | A | 14 | 18 | 0 | 0 | B | 0 |
| Tuttle | Andrew | 0 | 35 | A | 17 | 18 | 0 | 0 | B | 0 |
| Sullivan | Christopher | 0 | 34 | A | 16 | 18 | 0 | 0 | B | 0 |
| Redin | Kathy | 0 | 34 | A | 18 | 16 | 0 | 0 | B | 0 |
| Redin | John | 0 | 35 | A | 18 | 17 | 0 | 0 | B | 0 |
| Nicolosi | William | 0 | 27 | A | 13 | 14 | 0 | 0 | B | 0 |
| Kicks | Jane | 0 | 17 | A | 0 | 17 | 0 | 0 | B | 0 |
| Kerner | Walter | 0 | 34 | A | 16 | 18 | 0 | 0 | B | 0 |
| Kearns | Darlene | 0 | 17 | A | 0 | 17 | 0 | 0 | B | 0 |
| Kaplan | Alan | 0 | 30 | A | 15 | 15 | 0 | 0 | B | 0 |
| Gennarelli | Joseph | 0 | 23 | A | 12 | 11 | 0 | 0 | B | 0 |
| Fezell | Nancy | 0 | 12 | A | 0 | 12 | 0 | 0 | B | 0 |
| Chimenti | Greg | 0 | 35 | A | 18 | 17 | 0 | 0 | B | 0 |
| Bahtiarian | Alex | 0 | 27 | A | 13 | 14 | 0 | 0 | B | 0 |
| Arturo | Armando | 0 | 28 | A | 12 | 16 | 0 | 0 | B | 0 |
| Marchese | Vincent | 0 | 0 | B | 0 | 0 | 0 | 0 | B | 0 |
If you're having trouble viewing this on mobile, please try (Print, Excel, CSV, or Copy).
© 2024 Ridgewood Camera Club. All Rights Reserved
Views: 33
